Dashboard
1 to 17 November 2026, compared with 1 to 17 October. Amounts in GBP; dollar and euro orders
at fixed sample rates.
Revenue, last 12 months
By ship date
Revenue by country
This month - United Kingdom £117,129
- United States £69,511
- Netherlands £38,328
- Germany £17,156
| Customer | Location | Shipments | Revenue | Share |
| Ferrow & Hale | Bristol, UK | 2 | £58,896 | 24.3% |
| Corbel & Pine | Chicago, Illinois, US | 1 | £44,494 | 18.4% |
| Larkspur Kitchen Co. | Edinburgh, UK | 1 | £39,216 | 16.2% |
| Huize Linde | Utrecht, Netherlands | 1 | £38,328 | 15.8% |
| Küchenhaus Ahlers | Hamburg, Germany | 1 | £17,156 | 7.1% |
Active customers
9
Same as October
Revenue, last 12 months
By ship date
Revenue by country
This month - United Kingdom £117,129
- United States £69,511
- Netherlands £38,328
- Germany £17,156
| Customer | Location | Shipments | Revenue | Share |
| Ferrow & Hale | Bristol, UK | 2 | £58,896 | 24.3% |
| Corbel & Pine | Chicago, Illinois, US | 1 | £44,494 | 18.4% |
| Larkspur Kitchen Co. | Edinburgh, UK | 1 | £39,216 | 16.2% |
| Huize Linde | Utrecht, Netherlands | 1 | £38,328 | 15.8% |
| Küchenhaus Ahlers | Hamburg, Germany | 1 | £17,156 | 7.1% |
Active customers
9
Same as October
Revenue, last 12 months
By ship date
Revenue by country
This month - United Kingdom £117,129
- United States £84,631
- Netherlands £38,328
- Germany £17,156
| Customer | Location | Shipments | Revenue | Share |
| Ferrow & Hale | Bristol, UK | 2 | £58,896 | 22.9% |
| Corbel & Pine | Chicago, Illinois, US | 1 | £44,494 | 17.3% |
| Larkspur Kitchen Co. | Edinburgh, UK | 1 | £39,216 | 15.2% |
| Huize Linde | Utrecht, Netherlands | 1 | £38,328 | 14.9% |
| Fernwood Home Goods | Portland, Oregon, US | 2 | £31,673 | 12.3% |
Not part of this role
Each role sees only its own screens, as in the delivered system. Dashboard is for Admin and Sales.