Quality report
360
23
93.6%
Body finish free of scratches and dents
Pass and fail by producer
| Producer | Tested | Failed | Units passed |
|---|---|---|---|
| London works, line 1 | 192 | 12 | 93.8% |
| London works, line 2 | 168 | 11 | 93.5% |
Failures by check group
By product
| Product | Tested | Failed | Units passed |
|---|---|---|---|
Arc Kettle 1.7 L | 118 | 5 | 95.8% |
Pour-over Kettle 1.0 L | 47 | 1 | 97.9% |
Burr Grinder | 79 | 7 | 91.1% |
Toaster, 2-slice | 41 | 1 | 97.6% |
Drip Brewer, 8-cup | 27 | 1 | 96.3% |
Milk Frother | 48 | 8 | 83.3% |
Latest inspections in the period
| Serial no. | Result |
|---|---|
| HK17-2609-0310 | Pass · 100% |
| HT2-2609-0099 | Pass · 100% |
| HK17-2609-0307 | Pass · 100% |
| HK17-2609-0296 | Pass · 100% |
| HK17-2609-0272 | Pass · 100% |
| HG40-2609-0173 | Pass · 100% |
| HF3-2609-0075 | Pass · 100% |
| HT2-2609-0085 | Pass · 100% |
Not part of this role
Each role sees only its own screens, as in the delivered system. Reports is for Admin and Quality.