Price lists
| Price list | Currency | Arc Kettle |
|---|---|---|
| Fernwood 2026 | USD | US$58.00 |
| Ferrow & Hale 2026 | GBP | £45.00 |
| Huize Linde 2026 | EUR | €55.00 |
| Corbel & Pine 2026 | USD | US$59.00 |
| Holm & Hearth 2026 | GBP | £47.00 |
| Quayside 2026 | EUR | €55.00 |
| Ashcombe 2026 | GBP | £48.00 |
| Küchenhaus Ahlers 2026 | EUR | €54.00 |
| Alder & Stone 2026 | USD | US$58.00 |
| Larkspur 2026 | GBP | £47.00 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Price lists is for Admin and Sales.