Purchase orders
| Purchase order | Status | Remaining |
|---|---|---|
| FW-4471 | Open Low balance | 172 |
| FH-2448 | Open | 1,498 |
| HL-2585 | Open | 1,362 |
| CP-2722 | Open Low balance | 1,100 |
| HH-2859 | Open | 1,026 |
| QH-2996 | Open | 636 |
| AH-3133 | Open Low balance | 421 |
| KA-3270 | Open | 1,070 |
| AS-3407 | Open | 554 |
| LK-3544 | Open Low balance | 606 |
| FW-4302 | Closed | 0 |
| FH-2237 | Closed | 0 |
| HL-2374 | Closed | 0 |
| CP-2511 | Closed | 0 |
| HH-2648 | Closed | 0 |
| QH-2785 | Closed | 0 |
| AH-2922 | Closed | 0 |
| KA-3059 | Closed | 0 |
| AS-3196 | Closed | 0 |
| LK-3333 | Closed | 0 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.