Order HW-2608-0013
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Burr Grinder | 216 | US$25,488.00 |
Milk Frother | 204 | US$9,384.00 |
Arc Kettle 1.7 L | 120 | US$6,960.00 |
- Subtotal
- US$41,832.00
- Discount, 5%
- −US$2,091.60
- Total, USD
- US$39,740.40
Inspected units
| Unit | Result |
|---|---|
HK17-2608-0186 | Pass · 100% |
HF3-2608-0083 | Pass · 100% |
HG40-2608-0144 | Pass · 100% |
HK17-2608-0196 | Pass · 100% |
HG40-2608-0178 | Pass · 100% |
HG40-2608-0149 | Pass · 100% |
HG40-2608-0158 | Fail · 93.3% |
HF3-2608-0115 | Fail · 93.8% |
HF3-2608-0093 | Pass · 100% |
HG40-2608-0167 | Pass · 100% |
HF3-2608-0104 | Pass · 100% |
HK17-2608-0176 | Pass · 100% |
Terms
- Customer PO
- FW-4302
- Incoterm
- FCA London
- Payment term
- Net 30
- Currency
- USD
- Invoice no.
- HI-2608-0013
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.