Order HW-2609-0006
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Arc Kettle 1.7 L | 120 | US$6,960.00 |
Burr Grinder | 72 | US$8,496.00 |
Pour-over Kettle 1.0 L FW-4471 Low balance | 48 | US$3,456.00 |
Toaster, 2-slice | 48 | US$3,552.00 |
- Subtotal
- US$22,464.00
- Discount, 3%
- −US$673.92
- Total, USD
- US$21,790.08
Inspected units
| Unit | Result |
|---|---|
HP10-2609-0012 | Pass · 100% |
HT2-2609-0008 | Fail · 93.3% |
HK17-2609-0163 | Pass · 100% |
HK17-2609-0160 | Pass · 100% |
HG40-2609-0037 | Pass · 100% |
HK17-2609-0166 | Pass · 100% |
HG40-2609-0034 | Pass · 100% |
Terms
- Customer PO
- FW-4471
- Incoterm
- FCA London
- Payment term
- Net 30
- Currency
- USD
- Invoice no.
- HI-2609-0006
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.