Order HW-2609-0011
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Arc Kettle 1.7 L | 180 | £8,460.00 |
Burr Grinder | 96 | £9,216.00 |
Milk Frother | 168 | £6,216.00 |
Pour-over Kettle 1.0 L | 144 | £8,496.00 |
- Subtotal
- £32,388.00
- Total, GBP
- £32,388.00
Inspected units
| Unit | Result |
|---|---|
HF3-2610-0003 | Pass · 100% |
HP10-2610-0011 | Fail · 94.1% |
HK17-2610-0006 | Pass · 100% |
HF3-2609-0075 | Pass · 100% |
HK17-2609-0266 | Pass · 100% |
HG40-2609-0124 | Pass · 100% |
HK17-2609-0249 | Pass · 100% |
HP10-2609-0037 | Pass · 100% |
HG40-2609-0117 | Pass · 100% |
HK17-2609-0258 | Pass · 100% |
HF3-2609-0085 | Fail · 93.8% |
HF3-2609-0065 | Pass · 100% |
HP10-2609-0041 | Pass · 100% |
Terms
- Customer PO
- HH-2859
- Incoterm
- DAP London
- Payment term
- Net 30
- Currency
- GBP
- Invoice no.
- HI-2609-0011
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.