Order HW-2610-0010
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Burr Grinder | 216 | €23,976.00 |
Drip Brewer, 8-cup | 228 | €29,640.00 |
Toaster, 2-slice | 228 | €15,732.00 |
- Subtotal
- €69,348.00
- Total, EUR
- €69,348.00
Inspected units
| Unit | Result |
|---|---|
HT2-2610-0073 | Pass · 100% |
HT2-2610-0079 | Pass · 100% |
HT2-2610-0097 | Pass · 100% |
HT2-2610-0088 | Pass · 100% |
HG40-2610-0127 | Pass · 100% |
HD8-2610-0106 | Pass · 100% |
HT2-2610-0084 | Pass · 100% |
HD8-2610-0124 | Pass · 100% |
HD8-2610-0115 | Pass · 100% |
HG40-2610-0143 | Pass · 100% |
HG40-2610-0131 | Fail · 93.3% |
HG40-2610-0124 | Pass · 100% |
HD8-2610-0097 | Pass · 100% |
HG40-2610-0137 | Pass · 100% |
HD8-2610-0086 | Pass · 100% |
Terms
- Customer PO
- HL-2585
- Incoterm
- DAP Utrecht
- Payment term
- Net 30
- Currency
- EUR
- Invoice no.
- HI-2610-0010
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.