Order HW-2610-0012
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Arc Kettle 1.7 L | 156 | £7,332.00 |
Toaster, 2-slice | 180 | £10,800.00 |
Milk Frother | 120 | £4,440.00 |
Burr Grinder | 120 | £11,520.00 |
- Subtotal
- £34,092.00
- Total, GBP
- £34,092.00
Inspected units
| Unit | Result |
|---|---|
HT2-2610-0121 | Pass · 100% |
HK17-2610-0191 | Pass · 100% |
HF3-2610-0046 | Pass · 100% |
HF3-2610-0042 | Pass · 100% |
HF3-2610-0032 | Pass · 100% |
HK17-2610-0188 | Pass · 100% |
HK17-2610-0184 | Pass · 100% |
HT2-2610-0114 | Pass · 100% |
HT2-2610-0104 | Pass · 100% |
HG40-2610-0180 | Pass · 100% |
HG40-2610-0176 | Pass · 100% |
HT2-2610-0118 | Pass · 100% |
HG40-2610-0168 | Pass · 100% |
Terms
- Customer PO
- HH-2859
- Incoterm
- DAP London
- Payment term
- Net 30
- Currency
- GBP
- Invoice no.
- HI-2610-0012
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.