Purchase order CP-2511
Closed
Lines
| Product | Ordered | Balance |
|---|---|---|
Arc Kettle 1.7 L | 1,572 | Remaining |
Toaster, 2-slice | 840 | Remaining |
Pour-over Kettle 1.0 L | 336 | Remaining |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2608-0016 | 264 |
| HW-2608-0008 | 240 |
| HW-2608-0001 | 240 |
| HW-2607-0011 | 108 |
| HW-2607-0005 | 192 |
| HW-2606-0014 | 312 |
| HW-2606-0004 | 132 |
| HW-2605-0015 | 276 |
| HW-2605-0008 | 228 |
| HW-2604-0012 | 204 |
| HW-2604-0004 | 156 |
| HW-2603-0017 | 228 |
| HW-2603-0004 | 168 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.