Purchase order FH-2237
Closed
Lines
| Product | Ordered | Balance |
|---|---|---|
Arc Kettle 1.7 L | 1,992 | Remaining |
Burr Grinder | 1,452 | Remaining |
Pour-over Kettle 1.0 L | 1,440 | Remaining |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2608-0019 | 408 |
| HW-2608-0007 | 384 |
| HW-2608-0003 | 396 |
| HW-2607-0013 | 216 |
| HW-2607-0008 | 312 |
| HW-2606-0015 | 96 |
| HW-2606-0010 | 384 |
| HW-2606-0003 | 456 |
| HW-2605-0019 | 120 |
| HW-2605-0009 | 312 |
| HW-2605-0006 | 132 |
| HW-2604-0015 | 168 |
| HW-2604-0008 | 528 |
| HW-2604-0001 | 96 |
| HW-2603-0015 | 96 |
| HW-2603-0008 | 408 |
| HW-2603-0003 | 372 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.