Purchase order HH-2648
Closed
Lines
| Product | Ordered | Balance |
|---|---|---|
Burr Grinder | 1,080 | Remaining |
Arc Kettle 1.7 L | 936 | Remaining |
Toaster, 2-slice | 672 | Remaining |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2608-0017 | 180 |
| HW-2608-0006 | 240 |
| HW-2607-0020 | 204 |
| HW-2607-0010 | 276 |
| HW-2607-0004 | 168 |
| HW-2606-0012 | 156 |
| HW-2606-0005 | 228 |
| HW-2605-0016 | 120 |
| HW-2605-0004 | 156 |
| HW-2604-0011 | 240 |
| HW-2604-0002 | 372 |
| HW-2603-0014 | 108 |
| HW-2603-0007 | 240 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.