Purchase order KA-3059
Closed
Lines
| Product | Ordered | Balance |
|---|---|---|
Arc Kettle 1.7 L | 780 | Remaining |
Burr Grinder | 468 | Remaining |
Milk Frother | 444 | Remaining |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2608-0009 | 276 |
| HW-2607-0017 | 348 |
| HW-2607-0002 | 144 |
| HW-2606-0009 | 72 |
| HW-2605-0021 | 108 |
| HW-2605-0011 | 264 |
| HW-2604-0017 | 120 |
| HW-2604-0010 | 84 |
| HW-2603-0018 | 84 |
| HW-2603-0009 | 192 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.