Order HW-2607-0003
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Pour-over Kettle 1.0 L | 180 | €12,240.00 |
Burr Grinder | 168 | €18,648.00 |
Toaster, 2-slice | 180 | €12,420.00 |
- Subtotal
- €43,308.00
- Total, EUR
- €43,308.00
Inspected units
| Unit | Result |
|---|---|
HG40-2607-0060 | Pass · 100% |
HG40-2607-0039 | Fail · 93.3% |
HT2-2607-0026 | Pass · 100% |
HP10-2607-0010 | Pass · 100% |
HG40-2607-0051 | Pass · 100% |
HT2-2607-0016 | Pass · 100% |
HP10-2607-0022 | Pass · 100% |
HG40-2607-0044 | Fail · 93.3% |
HT2-2607-0037 | Pass · 100% |
HP10-2607-0015 | Pass · 100% |
HT2-2607-0030 | Pass · 100% |
HP10-2607-0019 | Pass · 100% |
Terms
- Customer PO
- HL-2374
- Incoterm
- DAP Utrecht
- Payment term
- Net 30
- Currency
- EUR
- Invoice no.
- HI-2607-0003
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.