Purchase order HL-2374
Closed
Lines
| Product | Ordered | Balance |
|---|---|---|
Arc Kettle 1.7 L | 1,524 | Remaining |
Burr Grinder | 816 | Remaining |
Toaster, 2-slice | 744 | Remaining |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2608-0014 | 276 |
| HW-2608-0004 | 396 |
| HW-2607-0014 | 132 |
| HW-2607-0003 | 348 |
| HW-2606-0008 | 120 |
| HW-2605-0020 | 264 |
| HW-2605-0012 | 336 |
| HW-2605-0007 | 324 |
| HW-2605-0001 | 276 |
| HW-2604-0007 | 120 |
| HW-2603-0020 | 168 |
| HW-2603-0012 | 216 |
| HW-2603-0005 | 108 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.