Order HW-2608-0004
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Arc Kettle 1.7 L | 192 | €10,560.00 |
Burr Grinder | 204 | €22,644.00 |
Pour-over Kettle 1.0 L | 120 | €8,160.00 |
Milk Frother | 204 | €8,772.00 |
- Subtotal
- €50,136.00
- Total, EUR
- €50,136.00
Inspected units
| Unit | Result |
|---|---|
HP10-2608-0064 | Pass · 100% |
HG40-2608-0046 | Pass · 100% |
HF3-2608-0023 | Pass · 100% |
HG40-2608-0051 | Pass · 100% |
HP10-2608-0056 | Pass · 100% |
HK17-2608-0077 | Pass · 100% |
HK17-2608-0066 | Pass · 100% |
HP10-2608-0071 | Pass · 100% |
HK17-2608-0084 | Pass · 100% |
HG40-2608-0042 | Pass · 100% |
HG40-2608-0061 | Pass · 100% |
HK17-2608-0080 | Pass · 100% |
HF3-2608-0031 | Pass · 100% |
HF3-2608-0050 | Pass · 100% |
HF3-2608-0042 | Pass · 100% |
Terms
- Customer PO
- HL-2374
- Incoterm
- DAP Utrecht
- Payment term
- Net 30
- Currency
- EUR
- Invoice no.
- HI-2608-0004
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.