Order HW-2610-0013
Draft
Order created
Shipped
Lines
| Product | Qty | Amount |
|---|---|---|
Arc Kettle 1.7 L | 180 | US$10,620.00 |
Pour-over Kettle 1.0 L | 216 | US$15,768.00 |
Burr Grinder | 216 | US$25,704.00 |
Milk Frother CP-2722 Low balance | 156 | US$7,176.00 |
- Subtotal
- US$59,268.00
- Total, USD
- US$59,268.00
Inspected units
| Unit | Result |
|---|---|
HP10-2610-0092 | Pass · 100% |
HP10-2610-0081 | Pass · 100% |
HP10-2610-0071 | Fail · 88.2% |
HK17-2610-0195 | Pass · 100% |
HF3-2610-0051 | Pass · 100% |
HG40-2610-0190 | Pass · 100% |
HF3-2610-0068 | Pass · 100% |
HF3-2610-0060 | Pass · 100% |
HK17-2610-0209 | Pass · 100% |
HK17-2610-0201 | Pass · 100% |
HG40-2610-0209 | Pass · 100% |
HG40-2610-0197 | Pass · 100% |
HK17-2610-0219 | Pass · 100% |
HG40-2610-0216 | Pass · 100% |
HP10-2610-0084 | Fail · 94.1% |
HP10-2610-0064 | Pass · 100% |
HG40-2610-0203 | Pass · 100% |
Terms
- Customer PO
- CP-2722
- Incoterm
- FCA London
- Payment term
- Net 60
- Currency
- USD
- Invoice no.
- HI-2610-0013
Shipping documents
- Bill of lading
- Packing list
Not part of this role
Each role sees only its own screens, as in the delivered system. Orders is for Admin and Sales.