Purchase order CP-2722
Open
Lines
| Product | Ordered | Balance |
|---|---|---|
Burr Grinder | 1,400 | Remaining |
Arc Kettle 1.7 L | 1,350 | Remaining |
Milk Frother | 450 | Remaining Low balance |
Orders drawing on it
| Order | Units drawn |
|---|---|
| HW-2611-0011 | 240 |
| HW-2610-0022 | 564 |
| HW-2610-0013 | 552 |
| HW-2610-0008 | 348 |
| HW-2609-0013 | 300 |
| HW-2609-0007 | 96 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Purchase orders is for Admin and Sales.