Sales report
£242,123
£62.47
10
9
By product
- Drip Brewer £42,805
- Burr Grinder £68,084
- Arc Kettle £65,675
- Pour-over Kettle £29,253
- Milk Frother £17,199
- Toaster £19,107
Top customers
| Customer | Revenue |
|---|---|
| Ferrow & Hale | £58,896 |
| Corbel & Pine | £44,494 |
| Larkspur Kitchen Co. | £39,216 |
| Huize Linde | £38,328 |
| Küchenhaus Ahlers | £17,156 |
Latest shipments
| Shipped | Order | Amount |
|---|---|---|
| 15 Nov | HW-2611-0002 | £33,168.00 |
| 13 Nov | HW-2611-0001 | £8,463.50 |
| 12 Nov | HW-2610-0021 | £4,956.00 |
| 12 Nov | HW-2610-0020 | £25,728.00 |
| 7 Nov | HW-2610-0014 | £17,155.56 |
Sales report
£257,244
£62.08
11
9
By product
- Drip Brewer £42,805
- Burr Grinder £72,321
- Arc Kettle £70,882
- Pour-over Kettle £31,407
- Milk Frother £17,199
- Toaster £22,429
Top customers
| Customer | Revenue |
|---|---|
| Ferrow & Hale | £58,896 |
| Corbel & Pine | £44,494 |
| Larkspur Kitchen Co. | £39,216 |
| Huize Linde | £38,328 |
| Fernwood Home Goods | £31,673 |
Latest shipments
| Shipped | Order | Amount |
|---|---|---|
| 17 Nov | HW-2611-0006 | £15,120.71 |
| 15 Nov | HW-2611-0002 | £33,168.00 |
| 13 Nov | HW-2611-0001 | £8,463.50 |
| 12 Nov | HW-2610-0021 | £4,956.00 |
| 12 Nov | HW-2610-0020 | £25,728.00 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Reports is for Admin and Sales.