Sales report
£3,569,297
£63.46
200
10
By product
- Drip Brewer £602,538
- Burr Grinder £1,086,626
- Arc Kettle £804,329
- Pour-over Kettle £390,352
- Milk Frother £270,773
- Toaster £412,314
Top customers
| Customer | Revenue |
|---|---|
| Ferrow & Hale | £795,047 |
| Huize Linde | £516,116 |
| Holm & Hearth | £423,372 |
| Corbel & Pine | £396,541 |
| Fernwood Home Goods | £372,094 |
Latest shipments
| Shipped | Order | Amount |
|---|---|---|
| 15 Nov | HW-2611-0002 | £33,168.00 |
| 13 Nov | HW-2611-0001 | £8,463.50 |
| 12 Nov | HW-2610-0021 | £4,956.00 |
| 12 Nov | HW-2610-0020 | £25,728.00 |
| 7 Nov | HW-2610-0014 | £17,155.56 |
Sales report
£3,584,418
£63.43
201
10
By product
- Drip Brewer £602,538
- Burr Grinder £1,090,863
- Arc Kettle £809,535
- Pour-over Kettle £392,507
- Milk Frother £270,773
- Toaster £415,636
Top customers
| Customer | Revenue |
|---|---|
| Ferrow & Hale | £795,047 |
| Huize Linde | £516,116 |
| Holm & Hearth | £423,372 |
| Corbel & Pine | £396,541 |
| Fernwood Home Goods | £387,214 |
Latest shipments
| Shipped | Order | Amount |
|---|---|---|
| 17 Nov | HW-2611-0006 | £15,120.71 |
| 15 Nov | HW-2611-0002 | £33,168.00 |
| 13 Nov | HW-2611-0001 | £8,463.50 |
| 12 Nov | HW-2610-0021 | £4,956.00 |
| 12 Nov | HW-2610-0020 | £25,728.00 |
Not part of this role
Each role sees only its own screens, as in the delivered system. Reports is for Admin and Sales.